Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb amay46 UNC Chapel Hill 516 3.49 07/29/2020
fpo-table-avatar-thumb gfauth1 New York University 510 3.44 06/22/2020
fpo-table-avatar-thumb OrphanedDoc Not Provided 515 3.00 06/20/2020
fpo-table-avatar-thumb GarbanzoMD Virginia Tech 513 3.82 06/19/2020
fpo-table-avatar-thumb snoo17 State University 519 3.95 05/29/2020
fpo-table-avatar-thumb PurpleandGold96 Not Provided 515 3.72 05/28/2020
fpo-table-avatar-thumb KKelleyII Not Provided 506 3.60 09/13/2019
fpo-table-avatar-thumb OntologicalDamnation UC Berkeley 516 4.00 07/28/2019
fpo-table-avatar-thumb dancer131 Not Provided 516 3.76 07/03/2019
fpo-table-avatar-thumb ScaredLittlePremed New York University 512 3.30 06/15/2019